Quick comparison
Three honest tool categories for training with an app. We tell you straight — the choice is yours.
| Vetta Trainer | Premium analytics apps | Running-only apps | |
|---|---|---|---|
| Individual price | USD 9.99 / month | USD 19.95 / month | USD 19.99 / month |
| Auto-generated plan | Yes — parametric engine, 12 philosophies | Only if a paid human coach builds it | Yes — running/marathon only |
| Real trail vert (GAP) | Yes, separates vert and time on feet | Yes (advanced) | Flat only |
| Cycling by % FTP | Yes (Coggan P1–P7) | Yes | No |
| Swim with CSS | Yes | Yes (advanced) | No |
| Triathlon + brick | Yes — splits week with brick day | Yes (advanced) | No |
| Race predictions (5K/10K/HM/M) | Yes — VDOT with altitude correction | Yes — no altitude | Yes — running only |
| Multi-athlete for coach | Yes — Coach plan USD 24.99 | Yes — the core product | No |
| Real free (no trial) | Yes — last 30 days demo | No — 14-day trial | No — 7-day trial |
| Multi-language + multi-currency | es / en / de · ARS / EUR / USD | English only | English only |
When NOT Vetta?
If you need structured workouts pushed to your Garmin/Coros with laps, premium analytics apps win that today — it's our Phase G. If you only do 5K-to-marathon running and nothing else, a running-only app is fine and simpler. For everything else, Vetta.